| Table 1: Characteristics of included studies on risk factors and clinical features of septic arthritis in children. Study | Year | Country | Setting | Sample Size | Follow-up Duration |
|---|---|---|---|---|---|
| 1 | 2010 | USA | Hospital | 135 | 12 months |
| 2 | 2012 | UK | Hospital | 68 | NR |
| 3 | 2014 | France | Hospital | 45 | 6 months |
| 4 | 2016 | Spain | Hospital | 46 | NR |
| 5 | 2018 | Canada | Hospital | 27 | 3 years |
| Total | 42 | Various | Various | 3,456 | NR |
| Table 2: Risk factors for septic arthritis in children. Risk Factors | OR (95% CI) | P-value | I2 (%) | ||
| --- | --- | --- | --- | ||
| Age < 3 years | 2.34 (1.76–3.11) | <0.0001 | 46 | ||
| Male sex | 1.45 (1.23–1.71) | 0.0001 | 0 | ||
| Previous joint problems or surgery | 3.21 (2.15–4.79) | <0.0001 | 0 | ||
| Immunodeficiency | 4.67 (3.12–6.99) | <0.0001 | 0 | ||
| Recent infection or injury | 2.89 (2.03–4.11) | <0.0001 | 0 | ||
| Table 3: Clinical features of septic arthritis in children. Clinical Features | OR/MD (95% CI) | P-value | I2 (%) | ||
| --- | --- | --- | --- | ||
| Fever | MD 38.7°C (38.5–38.9) | <0.00001 | 33 | ||
| Joint pain | OR 9.87 (7.32–13.31) | <0.00001 | 65 | ||
| Swelling | OR 8.54 (6.28–11.62) | <0.00001 | 53 | ||
| Study | Year | Country | Setting | Sample Size | Follow-up Duration |
| 1 | 2010 | USA | Hospital | 135 | 12 months |
| 2 | 2012 | UK | Hospital | 68 | NR |
| 3 | 2014 | France | Hospital | 45 | 6 months |
| 4 | 2016 | Spain | Hospital | 46 | NR |
| 5 | 2018 | Canada | Hospital | 27 | 3 years |
| ... | ... | ... | ... | ... | ... |
| Total | 42 | Various | Various | 3,456 | NR |
| Clinical Features | OR/MD (95% CI) | P-value | I2 (%) | ||
| --- | --- | --- | --- | ||
| Fever | MD 38.7°C (38.5–38.9) | <0.00001 | 33 | ||
| Joint pain | OR 9.87 (7.32–13.31) | <0.00001 | 65 | ||
| Swelling | OR 8.54 (6.28–11.62) | <0.00001 | 53 |
Explore Septic Arthritis Data: Comprehensive Tables Tables Tables
Updated: Feb 2026
43 Views
Key Medical Takeaway
This article provides essential research regarding Explore Septic Arthritis Data: Comprehensive Tables Tables Tables. Septic arthritis in children is primarily linked to risk factors like immunodeficiency (OR 4.67), previous joint problems (OR 3.21), and recent infection (OR 2.89), as summarized across comprehensive tables tables tables. Key clinical features include significant joint pain (OR 9.87), swelling (OR 8.54), and fever (MD 38.7°C). These insights derive from multiple international hospital-based studies.
Keywords