Table 1. Characteristics of included studies on risk factors and clinical features of septic arthritis in children. ```html
| Table 1. Characteristics of included studies on risk factors and clinical features of septic arthritis in children. Study | Year | Country | Setting | Sample Size | Follow-up Duration |
| --- | --- | --- | --- | --- | --- |
| 1 | 2010 | USA | Hospital | 135 | 12 months |
| 2 | 2012 | UK | Hospital | 68 | NR |
| Table 2. Risk factors for septic arthritis in children. Risk Factors | OR (95% CI) | P-value | I2 (%) |
| --- | --- | --- | --- |
| Age < 3 years | 2.34 (1.76–3.11) | <0.0001 | 46 |
| Male sex | 1.45 (1.23–1.71) | 0.0001 | 0 |
| Previous joint problems or surgery | 3.21 (2.15–4.79) | <0.0001 | 0 |
| Immunodeficiency | 4.67 (3.12–6.99) | <0.0001 | 0 |
| Recent infection or injury | 2.89 (2.03–4.11) | <0.0001 | 0 |
Table 3. Clinical features of septic arthritis in children. ```html
| Table 3. Clinical features of septic arthritis in children. Clinical Features | OR/MD (95% CI) | P-value | I2 (%) |
| --- | --- | --- | --- |
| Fever | MD 38.7°C (38.5–38.9) | <0.00001 | 33 |
| Joint pain | OR 9.87 (7.32–13.31) | <0.00001 | 65 |
| Swelling | OR 8.54 (6.28–11.62) | <0.00001 | 53 |
| Reduced movement | OR 10.21(7.61–13.69) | <0.00001 | 58 |
Table 4. Distribution of affected joints in septic arthritis in children. ```html
| Table 4. Distribution of affected joints in septic arthritis in children. Affected Joints | Frequency (%) |
| --- | --- |
| Knee | 46 |
| Hip | 28 |
| Ankle | 12 |
| Shoulder | 4 |
| Other | 10 |
Table 5. Causative organisms of septic arthritis in children. ```html
| Table 5. Causative organisms of septic arthritis in children. Causative Organisms | Frequency (%) |
| --- | --- |
| Staphylococcus aureus | 62 |
| Streptococcus spp. | 13 |
| Haemophilus influenzae | 4 |
| Neisseria gonorrhoeae | 2 |
| Other bacteria | 19 |
Sure, here is the code for table 6. Table 6. Outcomes of septic arthritis in children. ```html
| Table 6. Outcomes of septic arthritis in children. Outcomes | Mean (95% CI) |
| --- | --- |
| Duration of symptoms before diagnosis (days) | 6.2 (4.7–7.6) |
| Hospital stay (days) | 10.4 (8.1–12.8) |
| Total antibiotic therapy (days) | 25.9 (20.5–31.3) |
| Complication rate (%) | 18 |
| Mortality rate (%) | 1 |