العربية

Patient Demographics: Unpacking Key Data & Cost Implications

Updated: Feb 2026 40 Views

Tables
| Variable | Value |
| --- | --- |
| Number of patients | 3930 |
| Mean age (years) | 28.6 |
| Standard deviation of age | 14.2 |
| Range of age (years) | 1-90 |
| Percentage of males | 88.9% |
| Percentage of civilians | 83.6% |
| Percentage of students | 23.4% |
| Percentage of farmers | 18.7% |
| Percentage of laborers | 15.8% |
| Percentage of patients from Sana'a city | 38.4% |
| Percentage of patients from Amran governorate | 16.5% |
| Percentage of patients from Saada governorate | 13.5% |

Dr. Mohammed Hutaif
Written & Medically Reviewed by
Consultant Orthopedic & Spine Surgeon